A premier set-up for the brand, affiliate networks and publishers to meet & greet, network with affiliates and put forward on the table, the latest innovations poised to garner attention in terms of dissecting the roadblocks of Affiliate Marketing. An opportunity to build conversations amidst a presence of 1500+ delegates and 100+ companies.
*Network over Tea/Coffee & Beer at the Affiliate Street
RATE TABLE | ||
---|---|---|
Affiliate Street | Amount(Upto 30thSeptember 2015) | Amount |
Flat Rate | INR 1.8 Lacs | INR 2 Lacs |
Sold To | ||
---|---|---|
Company Logo | Company name | Table Number |
Vcommission | E1 | |
Optimise Media Group | D4 | |
DGM India | D1 | |
EarnTalktime | E2 | |
UCWeb India | D6 | |
GoPaisa | D5 | |
Tune | E6 | |
Adsplay International | D2 | |
Adatha | E5 | |
Payoneer Inc | E4 | |
Mobisco | C6 | |
cashkaro.com | E3 | |
Opicle Technologies | C1 | |
YATRA ONLINE PVT LTD | B1 | |
Avazu | B2 | |
Blogmint | F5 | |
Rationalheads | E2 | |
Affle | D3 | |
Admitad | F6 | |
Digital Vidya | F1 | |
Pennyful Online Pvt. Ltd. | F3 | |
Delhi School of Internet Marketing | G1 | |
FreeKaaMaal.com | C3 | |
Madhouse India | C2 | |
MindTech Affiliates | H1 | |
KAARYAH Lifestyle Solutions Pvt. Ltd. | F2 | |
Pracharnama Media Pvt. Ltd. | C4 | |
MyCorporation Consultants Private Limited | G2 | |
Vserv | G5 | |
Cake India | G6 | |
Affiliatepay.com | G4 | |
PayOOM | C5 | |
Adsizzler Media Pvt Ltd | B4 | |
Actionpay | B5 | |
RankWatch | F4 | |
Shop at the best | B3 |
Mehul Dhulia
Tel: 022 6176 6609
Mobile: +91 9819303203
Email: mehul.eventitude@gmail.com